Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2007 |
Building Area2475 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2007 |
Building Area2475 square feet |
Nestled in the Estate homes of Mair Mills, this impeccably maintained 2-storey, 5 Bdrm, 4 Bath home boasts beautiful mountain views on a 60 x 193 lot. Mins to skiing at Blue Mountain & mins to Collingwoods downtown boutique shops, restaurants & theatre. Upgraded Kitchen w/Caesar stone counters & stainless appliances. Bright Dining Rm overlooks the landscaped back yard w/raised deck, wrought iron fencing & extensive stamped concrete walkways, patio & driveway. Ceramic & hardwood floors on the main level w/stone gas fireplace in Living Room & California shutters & woods blinds throughout. 2nd level Master Bdrm w/large walk-in closet & 4 pc ensuite w/corner unit soaker tub. Finished basement w/additional Bdrm, 3 pc Bath, fireplace, Office & Family Room w/plenty of storage. Completing this exceptional offering is a 2 car garage, storage shed & convenient main floor laundry. Located in a family neighbourhood close to Mair Mills Park, the Georgian Trial & Georgian Bay. (id:21130) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Ski area, Hospital, Public Transit, Schools | EquipmentNone |
FeaturesSump Pump | OwnershipFreehold |
Rental EquipmentNone | StructureShed, Patio(s), Porch |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesWasher, Dishwasher, Stove, Dryer, Microwave, Freezer, Refrigerator, Window Coverings | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2007 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2475 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesGolf Course, Ski area, Hospital, Public Transit, Schools |
Landscape FeaturesLawn sprinkler | SewerMunicipal sewage system |
Size Depth193 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10' 5'' x 14' 11'' |
Second level | Bedroom | 17' 7'' x 10' 9'' |
Second level | Bedroom | 9' 9'' x 10' 9'' |
Second level | 4pc Bathroom | 7' 11'' x 7' 11'' |
Second level | 4pc Ensuite bath | 7' 7'' x 10' 4'' |
Second level | Master bedroom | 18' 5'' x 11' 10'' |
Second level | Sitting room | 5' 9'' x 5' 3'' |
Lower level | Office | 8' 7'' x 11' 0'' |
Lower level | Bedroom | 9' 2'' x 16' 6'' |
Lower level | Storage | 5' 3'' x 5' 10'' |
Lower level | 3pc Bathroom | 9' 2'' x 5' 0'' |
Lower level | Family room | 14' 11'' x 25' 9'' |
Ground level | Laundry room | 5' 10'' x 9' 0'' |
Ground level | 2pc Bathroom | 3' 0'' x 5' 4'' |
Ground level | Living room | 18' 9'' x 18' 2'' |
Ground level | Dining room | 10' 2'' x 10' 11'' |
Ground level | Kitchen | 10' 2'' x 12' 6'' |
Ground level | Sitting room | 10' 5'' x 10' 9'' |
Ground level | Foyer | 5' 7'' x 26' 9'' |
Listing Office: Chestnut Park Real Estate Limited, Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :30/01/2019 12:35:59 PM
Powered by SoldPress.
Connect With Max